Sailing Checklist
Let me just point out this is a sailing list I use for colder months. This one was used for a sailing trip in southern Adriatic (Croatia) which took place at the end of March. You should probably have that in mind when adjusting it for summer sailing trips.
Item | Quantity | Packed |
---|---|---|
Passport & Passport copy | 1 | Y |
Passport copy | 1 | Y |
Cash (EUR) | 200 | Y |
Cash (HRK) | 1000 | Y |
Credit cards | 2 | Y |
GSM & charger | 1 | Y |
Digital camera & charger | 1 | Y |
Maps | 2 | N |
MP3 Player | 1 | N |
MP3 Music CDs | 20 | Y |
Sunglasses | 1 | Y |
Swiss army knife | 1 | Y |
Books | 1 | N |
Board & card games | 3 | N |
Pen & paper | 1 | N |
Teva sandals | 1 | Y |
Trekking shoes | 1 | Y |
Rubber boots | 1 | Y |
Diving mask, snorkel & fins | 1 | N |
Sailing suit (jacket & pants) | 1 | Y |
Gloves | 1 | Y |
Towel (bathing) | 1 | Y |
Wind jacket | 1 | Y |
Cap (wollen) | 1 | Y |
Cap (baseball) | 1 | Y |
Underpants | 3 | Y |
T-shirts | 3 | Y |
Socks | 3 | Y |
Sweat shirt | 2 | Y |
Trekking pants | 1 | Y |
Zip-off pants | 1 | Y |
Long sleeve shirt | 2 | Y |
Backpack (30 l) | 1 | Y |
Short pants | 1 | Y |
Toilet set bag (toothbrush, etc.) | 1 | Y |
Sunscreen | 1 | Y |
Lip gloss (protective) | 1 | Y |
Medicine (pills, plasters, etc.) | n | Y |
Condoms (pack) | 1 | Y |
Schnapps flask (full) | 1 | Y |
Food & drinks for the road | n | Y |
Head lamp | 1 | Y |
Cigarette lighter | 1 | Y |
All of the items listed above are to be taken into consideration. Unfortunately because of lack of space I decided to leave a few (not so essential) items behind.
Food and drinks are to be provided separately. This also includes bottled drinking water which is usually not available on-board.
Read more...